β
KisanKonnect is an AgriTech B2C company that was launched in 2020. They aim to provide farm fresh produce to their consumers by examining soil health and yield health, and ensuring that safe produce is delivered to households. Their vision is to achieve this 'Farm-to-Fork' goal via scientific and sustainable farming with their family of farmers.
DETAILS | INFO |
---|---|
Product | Delivering farm fresh products at your doorstep |
Company Stage | Early Scaling |
Headquarters | Mumbai, Maharashtra |
Funding | Pre-Series A |
Competitors | Blinkit, Instamart, FreshtoHome, Country Delight, Big Basket, Zepto |
Product Range | 200+ items |
Farmer Base | 5000+ farmers |
Model | Hybrid |
App Downloads | 10L+ |
πΎ Welcome to KisanKonnect - India's Digital Farmer's Market πΎ
Tired of searching for healthy, organic produce only to find chemical-laden fruits and veggies?
Say goodbye to compromise and hello to KisanKonnect! πͺπ»
β
Join the health-conscious urban clan and experience the freshness straight from over 5000 trusted farmers to your doorstep. π With 1L+ satisfied customers already on board, it's time to elevate your lifestyle with quality products sourced directly from the source - our farmers! π±
β
Picture this: approx. 1.5 lakh deliveries every month, bringing you the finest selection of nature's bounty. πDon't miss out on this food revolution sweeping the nation!
β
Ready to embrace a healthier, more organic lifestyle? πΏ
Download KisanKonnect now and taste the difference firsthand!
β | ICP 1 | ICP 2 | ICP 3 | ICP 4 |
---|---|---|---|---|
Persona | Working Professional | House Wife | Nutritionists | Health Conscious People |
Age | 25 - 50 | 30 - 45 | 30 and above | 25 and above |
Status | Married/Single | Married with/without Kids | Married/single | Married/Single |
Profession | Private Sector, Public Sector | N/A | Nutritionist | N/A |
Salary Range | 10L+ | N/A | 10-15 LPA | 15L+ |
Gender | Any | Female | Any | Any |
Location | Pune/Mumbai/Shrirampur | Pune/Mumbai/Shrirampur | Pune/Mumbai/Shrirampur | Pune/Mumbai/Shrirampur |
Pain Points |
β |
|
|
|
Average money spent on app monthly | 600-700 | 900-1000 | 500-700 | 600-700 |
Features valued most | Flexible delivery slots, price of produce, pan-ready platters | On-time delivery, freshness of produce, price point, and range of products | Delivery time, range of exotic vegetables | Range of produce, price point, and delivery time |
What influences them to buy the product | Transparency of the source and quality of the produce, WoM from family and friends | Fresh and safe vegetables, when cooked it tastes better then market produce, WoM from family members | The farm to fork communication, transparency in terms of information | Quality of vegetables, packaging is sealed and your order is opened in front of you. Total trust. |
Delivery preferences | Online/Offline | Online | Online | Online |
No. of times orders grocery | twice/thrice a week | twice a week | alternate days | twice/thrice a week |
Where do they spend their money? | Food, shopping, rent, travel, investments | Groceries, shopping, travel | Groceries, shopping, travel, investments | Groceries, rent, investments, shopping, luxury retail |
Other apps on the phone | Instagram, Swiggy, Zepto, Blinkit, Zomato | Instagram, Swiggy, Zomato, Big Basket | Instagram, Swiggy, Blinkit, Zepto, Zomato | Instagram, Swiggy, Zomato, Blinkit, Zepto, Food tracker app |
Time vs Money Preference | Money | Time | Money | Money |
π©π»β𦱠Amruta, Working Professional:
β
ICP | Functional (Primary) | Personal (Secondary) | Social | Financial |
---|---|---|---|---|
Working Professional | Access to healthy produce with flexible delivery options | Healthy meals to ensure health even during a sedentary lifestyle | N/A | N/A |
Housewife | Access to fresh produce within a day | Ensuring immunity isn't affected by chemical ridden fruits and veggies | N/A | N/A |
Nutritionist | Access to good quality exotic vegetables or regular staples at decent pricing | Access to organic produce that will ensure overall health | N/A | N/A |
Health Conscious people | Access to trusted, safe and hygienic everyday essentials directly from the farm | Access to healthy eating without worrying about the price and source | N/A | N/A |
β
KISANKONNECT - onboarding project (1).pdf
β
Hypothesis 1: Places 1 order within 2 days of login
β
Hypothesis 2: Try at least 1 seasonal fruit and 1 Mom's Kitchen item in 30 Days
β
βHypothesis 3: 1 Review in 2 days post purchase
β
Hypothesis 4: 3 referral sign ups in 30 days
β
Hypothesis 5: User places 5-6 orders in 40 days
β
β
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.